Sustainable Strategies Table

Energy Efficiency
|
Strategy |
Applicable to Rehab, New Construction, or Both | Initial Cost Premium | Opportunities to Offset Initial Cost Premium | Benefits and Cost Savings | Difficulty | Maintenance Considerations | Learn More |
|---|---|---|---|---|---|---|---|
| Building integrated wind turbine | Both | $$$ | IL DCEO grants and loans | Difficult | Moderate routine/preventive maintenance. | Wind Energy | |
| Building orientation and passive solar design | Construction | 0-$ | Moderate | N/A | Site Planning | ||
| Compact light bulbs (CFLs or LEDs) | Both | $ | Rebates | Easy | Less frequent light bulb replacement. | Lighting Upgrades | |
| Double-paned ENERGY STAR windows | Both | $$ | IL DCEO grants | Easy | No different from conventional | Energy Star Windows | |
| ENERGY STAR appliances | Both | 0-$ | Tax credits | Easy | Preventive maintenance will result in highest energy efficiency benefits | Energy Star Appliances | |
| ENERGY STAR Rating | Both | $$ | Tax credits | Moderate | Various | Energy Star Appliances, Energy Star Windows | |
| Energy-efficient building envelope | Both | $-$$ | Tax credits | Moderate | N/A | Building Envelope | |
| Energy-efficient HVAC system | Both | $$ | Tax credits | Moderate | Preventive maintenance will result in highest energy efficiency benefits. | HVAC | |
| Geothermal Electricity Generation or Heat Pumps | Both | $$$ | Federal tax incentive; IL DCEO grants and loans | Moderate | Moderate routine/preventive maintenance. | Geothermal | |
| Photovoltaic system for electricity generation | Both | $$$ | Federal tax credits; IL Clean Energy Community Foundation grants and DCEO grants and loans | Moderate | Moderate routine/preventive maintenance. | Photovoltaic Systems | |
| Solar Thermal Hot Water Heating | Both | $-$$ | Federal and IL tax incentives; IL DCEO grants and loans | Moderate | Moderate routine/preventive maintenance. | Solar Water Heaters |
Materials and Waste Reduction
|
Strategy |
Applicable to Rehab, New Construction, or Both | Initial Cost Premium | Opportunities to Offset Initial Cost Premium | Benefits and Cost Savings | Difficulty | Maintenance Considerations | Learn More |
|---|---|---|---|---|---|---|---|
| Construction and demolition waste recycling | Both | 0 | Potential income source | Moderate | Low maintenance. | Waste Recycling | |
| FSC certified wood | Both | $$ | Easy | Same as conventional. | Renewable Materials | ||
| Occupant recycling | Both | 0 | Moderate | Low maintenance. | Recycling | ||
| Rapidly renewable materials | Both | $$ | Easy | Varies, typically same as conventional | Renewable Materials | ||
| Recycled-content products (postconsumer or postindustrial) | Both | $-$$ | Easy | Same as conventional. | Recycled Content Products | ||
| Salvaged materials | Both | 0-$ | Potential income source | Moderate | Same as conventional. | Salvaged Materials |
Planning, Predevelopment, and Site Selection
|
Strategy |
Applicable to Rehab, New Construction, or Both | Initial Cost Premium | Opportunities to Offset Initial Cost Premium | Benefits and Cost Savings | Difficulty | Maintenance Considerations | Learn More |
|---|---|---|---|---|---|---|---|
| Access to amenities (e.g., grocery stores) | Both | 0 | Higher sale price | Easy | N/A | Site Planning | |
| Adaptive reuse of existing building | Rehab | $-$$ | Tax credits | Moderate | N/A | Restoration | |
| Good Design Features | Both | $$$ | Design Awards and Recognition | Easy-Difficult | Varies | Integrated Design | |
| Infill development in dense urban area | Both | 0-$ | Tax credits | Moderate | N/A | Infill Development | |
| Integrated design process | Both | 0-$ | Green Communities planning grant | Moderate | Should result in a better system design and easier maintenance. | Integrated Design | |
| Proximity to public transportation | Both | 0-$ | Location-efficient mortgage | Easy | N/A | Transit Oriented |
Water Efficiency and Stormwater Management
|
Strategy |
Applicable to Rehab, New Construction, or Both | Initial Cost Premium | Opportunities to Offset Initial Cost Premium | Benefits and Cost Savings | Difficulty | Maintenance Considerations | Learn More |
|---|---|---|---|---|---|---|---|
| Graywater reuse | Both | $$$ | Moderate | Moderate routine/preventive maintenance. | Water Conservation | ||
| Low-flow/water-saving plumbing fixtures | Both | 0-$ | Easy | Same as conventional. | Water Saving Fixtures | ||
| Native landscaping | Both | 0-$ | Easy | Low maintenance. | Native Landscaping | ||
| Permeable paving or concrete | Both | $$ | Reduced design/build cost of engineered curb and gutter drainage systems | Moderate | Varies with technology, low to moderate. | Permeable Driveway | |
| Rainwater harvesting | Both | $-$$ | Moderate | Moderate routine/preventive maintenance. | |||
| Vegetative roof | Both | $$$ | Moderate for new construction; difficult for Rehab | Routine inspection and maintenance; minimal for extensive roofs, moderate for intensive roofs. | Vegetative Roof |
Indoor Environmental Quality
|
Strategy |
Applicable to Rehab, New Construction, or Both | Initial Cost Premium | Opportunities to Offset Initial Cost Premium | Benefits and Cost Savings | Difficulty | Maintenance Considerations | Learn More |
|---|---|---|---|---|---|---|---|
| Ductwork covered during construction | Both | 0 | Easy | Insulation | |||
| Filtration media with high MERV rating | Both | $ | Easy | Less or same as conventional. | Indoor Air Quality | ||
| Formaldehyde-free products | Both | $ | Easy | Same as conventional. | Formaldehyde Free Products | ||
| Low VOC paints, sealants, caulks, adhesives | Both | 0 | Easy | Same as conventional. | Low VOC Products |


